Election 2000 Vote Swapping Results
site | FL-Gore | swaps | participants | visitors | hits |
nadergore.com(SD) | 15 | 98 | 221 | 314 | |
nadergore.org | 13 | 150 | 300 | 1791 | |
nadertrader.org | 0 | 0 | 0 | 210000 | 714230 |
tradevotes.com | 13 | 147 | 310 | 1851 | |
voteexchange.com | 277 | 3127 | 9698 | 58509 | 500919 |
voteexchange.org | 17 | 346 | 692 | 88524 | 224310 |
voteswap2000.com(SD) | 265 | 2500 | 5000 | 29850 | |
voteswap2000.net | 322 | 3102 | 6325 | 37760 | 63766 |
votetrader.org | 10 | 98 | 228 | 1486 | 2879 |
votexchange2000.com(SD) | 118 | 1331 | 3000 | 17910 | |
winwincampaign.org | 362 | 5125 | 10251 | 60460 | 1338259 |
MINIMUM | 991 | 14595 | 36025 | 418K | 2.8M |
TOTAL (est) | 1412 | 16024 | 36025 | 508K | 2.8M |
FL-Gore nader supporters in Florida who swapped or pledged for Gore
swaps total number of vote swaps or pledgepairs for all states
participants total number of registered participants
visitors total number of site visitors
hits total number of hits on site
counts are approximate,
roughly as of poll close on november 7. counts from shut down (SD) sites
refer to participation before the shutdown. black counts were obtained
either from published statistics at each site or directly from the sites'
administrators. red counts are estimates,
obtained by extrapolation using average traffic and registration patterns
across all sites. counts do not include all vote swapping sites, as
several (swapvote.com, presidentgore.com) neglected to
provide result tallies. |
contact: results@votetrader.org